Jerusalem, 6 August, 2025 (TPS-IL) — The following are the end of day exchange rates as set by the Bank of Israel for Wednesday, August 6, 2025:
(Units are given in the foreign currency and the rate is given in its value in Shekels)
| Currency | Unit | Rate (NIS) | Daily Change (against the Shekel) |
|---|---|---|---|
| US Dollar | 1 | 3.4480 | +0.029% |
| GB Pound | 1 | 4.5932 | +0.363% |
| Japanese Yen | 100 | 2.3380 | +0.163% |
| Euro | 1 | 4.0030 | +0.634% |
| AUS Dollar | 1 | 2.2430 | +0.791% |
| Can Dollar | 1 | 2.5066 | +0.401% |
| DAN Krone | 1 | 0.5364 | +0.638% |
| NOR Krone | 1 | 0.3378 | +0.716% |
| SA Rand | 1 | 0.1935 | +1.203% |
| SWD Krona | 1 | 0.3576 | +0.478% |
| SWS Franc | 1 | 4.2732 | +0.463% |



