Oktubre 21, 2026
Israel flight board
01234567890123456789:01234567890123456789
Stored Ben Gurion board for Oktubre 21, 2026. The latest scheduled time in this file is 20:30. This is not a live board and it is not for travel decisions.
Stored file · Oktubre 21, 2026 · latest scheduled 20:30
338 departures and 332 arrivals on this day
Status
Showing 1–40 of 338
| Flight | City | Airline | Scheduled | Estimated | Status | Term |
|---|---|---|---|---|---|---|
| AM 7895 | NEW YORKJFKEstados Unidos | AERO MEXICO | 00:05 | 00:24+19 | DEPARTED | T3 · Zone D · 78-99 |
| DL 7426 | NEW YORKJFKEstados Unidos | DELTA AIRLINES | 00:05 | 00:24+19 | DEPARTED | T3 · Zone D · 78-99 |
| IZ 991 | NEW YORKJFKEstados Unidos | ARKIA ISRAELI AIRLINES | 00:05 | 00:55+50 | DEPARTED | T3 · Zone B · 34-42 |
| LY 003 | NEW YORKJFKEstados Unidos | EL AL ISRAEL AIRLINES | 00:05 | 00:24+19 | DEPARTED | T3 · Zone D · 78-99 |
| AR 7851 | MIAMIMIAEstados Unidos | AEROLINEAS ARGENTINAS S.A. | 00:15 | 00:26+11 | DEPARTED | T3 · Zone D · 78-99 |
| DL 7437 | MIAMIMIAEstados Unidos | DELTA AIRLINES | 00:15 | 00:26+11 | DEPARTED | T3 · Zone D · 78-99 |
| LY 017 | MIAMIMIAEstados Unidos | EL AL ISRAEL AIRLINES | 00:15 | 00:26+11 | DEPARTED | T3 · Zone D · 78-99 |
| WZ 016 | MOSCOWZIARussia | RED WINGS AIRLINES | 00:15 | 01:51+96 | DEPARTED | T3 · Zone B · 52-55 |
| LY 9491 | BUCHARESTOTPRomania | EL AL ISRAEL AIRLINES | 00:20 | 00:31+11 | DEPARTED | T3 · Zone B · 44-46 |
| RO 156 | BUCHARESTOTPRomania | TAROM - ROMANIAN AIR TRANSPORT | 00:20 | 00:31+11 | DEPARTED | T3 · Zone B · 44-46 |
| 6H 971 | NEW YORKJFKEstados Unidos | ISRAIR AIRLINES | 00:30 | 00:58+28 | DEPARTED | T3 · Zone G · 201-207 |
| DL 7443 | NEWARKEWREstados Unidos | DELTA AIRLINES | 00:30 | 02:10+100 | DEPARTED | T3 · Zone D · 78-99 |
| LY 027 | NEWARKEWREstados Unidos | EL AL ISRAEL AIRLINES | 00:30 | 02:10+100 | DEPARTED | T3 · Zone D · 78-99 |
| J2 322 | BAKUGYDAzerbaijan | AZERBAIJAN AIRLINES | 00:50 | 01:01+11 | DEPARTED | T3 · Zone B · 48-52 |
| LY 9955 | BAKUGYDAzerbaijan | EL AL ISRAEL AIRLINES | 00:50 | 01:01+11 | DEPARTED | T3 · Zone B · 48-52 |
| EY 600 | ABU DHABIAUHUnited Arab Emirates | ETIHAD AIRWAYS | 00:55 | 01:25+30 | DEPARTED | T3 · Zone A · 12-17 |
| LY 083 | BANGKOKBKKThailand | EL AL ISRAEL AIRLINES | 00:55 | 01:09+14 | DEPARTED | T3 · Zone D · 78-99 |
| LY 9612 | ABU DHABIAUHUnited Arab Emirates | EL AL ISRAEL AIRLINES | 00:55 | 01:25+30 | DEPARTED | T3 · Zone A · 12-17 |
| QF 5018 | BANGKOKBKKThailand | QANTAS AIRWAYS | 00:55 | 01:09+14 | DEPARTED | T3 · Zone D · 78-99 |
| TG 4586 | BANGKOKBKKThailand | THAI AIRWAYS | 00:55 | 01:09+14 | DEPARTED | T3 · Zone D · 78-99 |
| VN 3294 | BANGKOKBKKThailand | VIETNAM AIRLINES | 00:55 | 01:09+14 | DEPARTED | T3 · Zone D · 78-99 |
| AM 7869 | NEW YORKJFKEstados Unidos | AERO MEXICO | 01:00 | 01:21+21 | DEPARTED | T3 · Zone D · 78-99 |
| DL 7424 | NEW YORKJFKEstados Unidos | DELTA AIRLINES | 01:00 | 01:21+21 | DEPARTED | T3 · Zone D · 78-99 |
| DL 7441 | NEWARKEWREstados Unidos | DELTA AIRLINES | 01:00 | 01:15+15 | DEPARTED | T3 · Zone D · 78-99 |
| ET 405 | ADDIS ABABAADDEthiopia | ETHIOPIAN AIRLINES | 01:00 | 01:18+18 | DEPARTED | T3 · Zone A · 2-6 |
| LY 001 | NEW YORKJFKEstados Unidos | EL AL ISRAEL AIRLINES | 01:00 | 01:21+21 | DEPARTED | T3 · Zone D · 78-99 |
| LY 025 | NEWARKEWREstados Unidos | EL AL ISRAEL AIRLINES | 01:00 | 01:15+15 | DEPARTED | T3 · Zone D · 78-99 |
| LY 8807 | ADDIS ABABAADDEthiopia | EL AL ISRAEL AIRLINES | 01:00 | 01:18+18 | DEPARTED | T3 · Zone A · 2-6 |
| AM 7875 | LOS ANGELESLAXEstados Unidos | AERO MEXICO | 01:05 | 01:30+25 | DEPARTED | T3 · Zone D · 78-99 |
| DL 7428 | LOS ANGELESLAXEstados Unidos | DELTA AIRLINES | 01:05 | 01:30+25 | DEPARTED | T3 · Zone D · 78-99 |
| DL 7435 | BOSTONBOSEstados Unidos | DELTA AIRLINES | 01:05 | 01:11+6 | DEPARTED | T3 · Zone D · 78-99 |
| LY 005 | LOS ANGELESLAXEstados Unidos | EL AL ISRAEL AIRLINES | 01:05 | 01:30+25 | DEPARTED | T3 · Zone D · 78-99 |
| LY 015 | BOSTONBOSEstados Unidos | EL AL ISRAEL AIRLINES | 01:05 | 01:11+6 | DEPARTED | T3 · Zone D · 78-99 |
| ENT 231 | KATOWICEKTWPoland | ENTER AIR- E4 | 04:45 | 05:34+49 | DEPARTED | T3 · Zone G · 224-226 |
| ENT 361 | WARSAWWAWPoland | ENTER AIR- E4 | 04:45 | 05:21+36 | DEPARTED | T3 · Zone G · 222-224 |
| KL 462 | LARNACALCACyprus | K.L.M. | 04:45 | 05:01+16 | DEPARTED | T3 · Zone A · 12-16 |
| LH 691 | FRANKFURTFRAGermany | LUFTHANSA | 04:45 | 05:04+19 | DEPARTED | T3 · Zone A · 22-33 |
| LY 8855 | LARNACALCACyprus | EL AL ISRAEL AIRLINES | 04:45 | 05:01+16 | DEPARTED | T3 · Zone A · 12-16 |
| LX 257 | ZURICHZRHSwitzerland | SWISS INT`L AIRLINES | 04:50 | 05:09+19 | DEPARTED | T3 · Zone A · 22-33 |
| LY 311 | LONDON LUTONLTNUnited Kingdom | EL AL ISRAEL AIRLINES | 04:50 | 05:20+30 | DEPARTED | T3 · Zone D · 78-99 |
Stored file · Oktubre 21, 2026 · latest scheduled 20:30
Times and statuses are the values stored in the file. A clock difference is only the gap between the stored scheduled time and the stored estimated time. Confirm the flight with the airline or the airport.
Questions
Is this the airport board right now?
Stored Ben Gurion board for Oktubre 21, 2026. The latest scheduled time in this file is 20:30. This is not a live board and it is not for travel decisions.
What does a status mean?
Times and statuses are the values stored in the file. A clock difference is only the gap between the stored scheduled time and the stored estimated time. Confirm the flight with the airline or the airport.
How do I find one flight?
Type a flight number, airline, city, country or airport code. Arrivals and departures stay on separate sides of this file.