Jerusalem, 7 Hulyo, 2025 (TPS-IL) – TASE Top 10 Indices Lunes, Hulyo 7, 2024
Indeks | Halaga | Pagbabago sa Halaga
TA-35 | 3,028.22 | -0.43%
TA-90 | 3,351.85 | -0.72%
TACombo – 90&Banks-5 | 3,492.14 | -0.90%
TA125 | 3,097.79 | -0.51%
Money Market | 454.68 | 0.00
TA125-Value | 3,572.99 | -0.69%
TA Sector-Balance | 3,580.72 | -0.52%
All-Bond | 409.08 | -0.09%
Bond-CPI A | 411.40 | -0.02%
Tel-Bond 60 | 402.31 | -0.07%
Turnover sa Equity
(NIS Libo) | 3,856,371
Turnover sa Bonds
(NIS Libo) | 5,079,876
(NIS Libo)
(NIS Libo)



