Jerusalem, 1 Hulyo, 2025 (TPS-IL) – TASE Top 10 Indices Martes, Hulyo 1, 2025
Indeks | Halaga | Pagbabago sa Halaga
TA-35 | 2,946.90 | -0.40%
A-90 | 3,309.36 | +1.44%
TACombo – 90&Banks-5 | 3,439.11 | +0.19%
TA-125 | 3,025.03 | +0.08%
Money Market | 454.56 | -0.02%
TA125-Value | 3,475.04 | +0.07%
TA Sector-Balance | 3,492.27 | +0.69%
Lahat ng Bond | 408.41 | +0.07%
Bond-CPI A | 410.27 | 0.00
Tel-Bond 60 | 401.70 | +0.05%
Turnover sa Equity
(NIS Libong) | 4,369,269
Turnover sa Bonds
(NIS Libong) | 6,684,050
(NIS Libong)
(NIS Libong)



